Show compared to first driver on road
Show compared to fastest driver
To see times corresponding to a certain driver, click on his name.
Leg 3 - Stage 20 Rammen 2 Rally of Sweden
| NO. | DRIVER | 1 | 2 | 3 | 4 | STAGE END |
| 4 | J LATVALA | 1:48.6 | 4:30.5 | 7:16.6 | 9:06.2 | 11:11.4 |
| 3 | M HIRVONEN | -0:00.8 | -0:00.1 | +0:00.3 | -0:00.7 | +0:00.1 |
| 7 | V GALLI | +0:02.3 | +0:04.0 | +0:06.8 | +0:11.2 | +0:13.7 |
| 5 | P SOLBERG | -0:00.1 | +0:00.6 | +0:00.7 | +0:01.5 | +0:03.7 |
| 17 | A MIKKELSEN | +0:03.9 | +0:07.4 | +0:10.9 | +0:16.4 | +0:19.5 |
| 2 | null SORDO | -0:00.3 | +0:00.7 | +0:03.2 | +0:06.7 | +0:08.8 |
| 11 | T GARDEMEISTER | +0:05.1 | +0:11.3 | +0:17.4 | +0:23.0 | +0:27.3 |
| 8 | H SOLBERG | -0:00.7 | -0:02.2 | -0:03.4 | -0:04.4 | -0:04.3 |
| 6 | C ATKINSON | +0:00.9 | +0:02.1 | +0:05.2 | +0:08.4 | +0:10.9 |
| 19 | M ØSTBERG | +0:01.5 | +0:01.1 | +0:18.5 | +0:22.2 | +0:24.2 |
| 21 | C RAUTENBACH | +0:10.6 | +0:46.8 | |||
| 22 | P VAN MERKSTEIJN | +0:13.4 | +0:27.4 | +0:41.4 | +0:55.9 | +1:14.6 |
| 20 | U AAVA | +0:00.8 | -0:00.1 | +0:02.2 | +0:05.4 | +0:07.7 |
| 23 | K AL QASSIMI | +0:15.3 | +0:29.9 | +0:44.2 | +1:00.2 | +1:12.3 |
| 52 | J HÄNNINEN | +0:11.4 | +0:26.7 | +0:38.9 | +0:50.9 | +1:02.1 |
| 46 | J KETOMAA | +0:11.5 | +0:26.7 | +0:40.6 | +0:56.0 | +1:09.8 |
| 33 | M PROKOP | +0:11.4 | +0:23.9 | +0:35.1 | +0:47.0 | +0:57.1 |
| 55 | P SANDELL | +0:09.2 | +0:18.0 | +0:26.5 | +0:36.6 | +0:44.7 |
| 31 | T ARAI | +0:13.2 | +0:25.3 | +0:38.6 | +0:51.7 | +1:05.5 |
| 50 | A ARAÚJO | +0:19.5 | +0:38.7 | +0:57.8 | +1:17.1 | +1:33.6 |
| 42 | B SOUSA | +0:12.9 | +0:26.9 | +0:41.5 | +0:56.9 | +1:07.3 |
| 39 | N AL-ATTIYAH | +0:13.3 | +19:14.2 | +21:12.3 | +22:34.5 | +23:58.8 |
| 41 | A AIGNER | +0:12.0 | +0:30.0 | +1:02.7 | +1:16.4 | |
| 36 | null BRYNHILDSEN | +0:16.8 | +0:35.3 | +0:53.2 | +1:09.3 | +1:25.5 |
| 51 | S AKSA | +0:22.0 | +0:47.3 | +1:09.6 | +1:33.4 | +1:53.5 |
| 45 | null TIIPPANA | +0:22.5 | +0:47.2 | +1:08.8 | +1:36.3 | +1:55.7 |
| 40 | S MARRINI | +0:24.4 | +0:53.8 | +1:23.4 | +1:53.8 | +2:23.2 |
SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 SS20
STAGE CLASSIFICATION
|
OVERALL CLASSIFICATION
|